<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Population Growth Forecast Charts (U.S.)</title>
	<atom:link href="http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/</link>
	<description>Real Time Thoughts of a Real Estate Entrepreneur</description>
	<pubDate>Thu, 11 Mar 2010 06:08:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: etelmettarf</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-811</link>
		<dc:creator>etelmettarf</dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-811</guid>
		<description>thats for sure, guy</description>
		<content:encoded><![CDATA[<p>thats for sure, guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Black</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-810</link>
		<dc:creator>Rob Black</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-810</guid>
		<description>Hi,

Would you suggest to buy real estate in either Cleveland or Detroit?

Prices look so cheap but i wonder if they ever will rise, what do you think?

rob</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Would you suggest to buy real estate in either Cleveland or Detroit?</p>
<p>Prices look so cheap but i wonder if they ever will rise, what do you think?</p>
<p>rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spoonseMem</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-808</link>
		<dc:creator>spoonseMem</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-808</guid>
		<description>Perfect page!, brother</description>
		<content:encoded><![CDATA[<p>Perfect page!, brother</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Запчасти Audi Автозапчасти volkswagen passat</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-807</link>
		<dc:creator>Запчасти Audi Автозапчасти volkswagen passat</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-807</guid>
		<description>Мы занимаемся автозапчастями Ауди, и запчастями VW. http://www.audivw-parts.ru/ Скидки на все автозапчасти Volkswagen, и запчасти Ауди. Доставка запчастей Фольксваген.</description>
		<content:encoded><![CDATA[<p>Мы занимаемся автозапчастями Ауди, и запчастями VW. <a href="http://www.audivw-parts.ru/" rel="nofollow">http://www.audivw-parts.ru/</a> Скидки на все автозапчасти Volkswagen, и запчасти Ауди. Доставка запчастей Фольксваген.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-775</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-775</guid>
		<description>Thanks NB.  Corrected and reposted the chart as of 7/6/08.</description>
		<content:encoded><![CDATA[<p>Thanks NB.  Corrected and reposted the chart as of 7/6/08.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NB</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-747</link>
		<dc:creator>NB</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-747</guid>
		<description>Just a heads up - the percent changes in your last column are incorrect.  The projected change in US population by 2030 is 29% not 129%.  If the US population grew 129% by 2030 it would more than double.  The data on the U.S. Census website shows it correctly.</description>
		<content:encoded><![CDATA[<p>Just a heads up - the percent changes in your last column are incorrect.  The projected change in US population by 2030 is 29% not 129%.  If the US population grew 129% by 2030 it would more than double.  The data on the U.S. Census website shows it correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SanDiegOh</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-697</link>
		<dc:creator>SanDiegOh</dc:creator>
		<pubDate>Mon, 17 Dec 2007 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-697</guid>
		<description>Stewart,

Thanks for the stats.  I'm an agent in San Diego and I'm amazed at how hesitant people are to invest here.  We have one of the most underdeveloped, developing Downtowns in the US and people are scared to buy.  Now I'm not talking about some of these sub-par developments, rather the mid to high end buildings.

FYI, Downtown San Diego has about 32K residents now and we're supposed to be closer to 90K in 2030.  How's that for growth?

Denny Oh</description>
		<content:encoded><![CDATA[<p>Stewart,</p>
<p>Thanks for the stats.  I&#8217;m an agent in San Diego and I&#8217;m amazed at how hesitant people are to invest here.  We have one of the most underdeveloped, developing Downtowns in the US and people are scared to buy.  Now I&#8217;m not talking about some of these sub-par developments, rather the mid to high end buildings.</p>
<p>FYI, Downtown San Diego has about 32K residents now and we&#8217;re supposed to be closer to 90K in 2030.  How&#8217;s that for growth?</p>
<p>Denny Oh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZ Short Sales</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-671</link>
		<dc:creator>AZ Short Sales</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-671</guid>
		<description>Great collection of data! This just reiterates what a great time it is to invest in hot states like Arizona! Thanks for gathering the info!</description>
		<content:encoded><![CDATA[<p>Great collection of data! This just reiterates what a great time it is to invest in hot states like Arizona! Thanks for gathering the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arizona Remains the Top in Projected Growth Rates &#124;</title>
		<link>http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-670</link>
		<dc:creator>Arizona Remains the Top in Projected Growth Rates &#124;</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/12/04/population-growth-forecast-charts/#comment-670</guid>
		<description>[...] came across a great blog post today by Stewart Hsu, talking about the latest Population Growth Projections for the US. This first [...]</description>
		<content:encoded><![CDATA[<p>[...] came across a great blog post today by Stewart Hsu, talking about the latest Population Growth Projections for the US. This first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
