<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Apartment Market Trends (U.S.)</title>
	<atom:link href="http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/</link>
	<description>Real Time Thoughts of a Real Estate Entrepreneur</description>
	<pubDate>Mon, 20 May 2013 05:32:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: stewart</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-820</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-820</guid>
		<description>Good reason!  1) In hindsight, yes, they definitely underestimated how intertwined all the financial markets are (country and world) and their resulting impact.  I believe few had predicted this. 2) Just goes to show, all economists can be wrong.  Did you see the quote from the other post/economist, Mark Dotzour, who said at best he's right 50% of the time?</description>
		<content:encoded><![CDATA[<p>Good reason!  1) In hindsight, yes, they definitely underestimated how intertwined all the financial markets are (country and world) and their resulting impact.  I believe few had predicted this. 2) Just goes to show, all economists can be wrong.  Did you see the quote from the other post/economist, Mark Dotzour, who said at best he&#8217;s right 50% of the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptical ... for a reason</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-818</link>
		<dc:creator>Skeptical ... for a reason</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-818</guid>
		<description>" .... but to their credit they did back up their position with a number of facts....

   1. The sub-prime issue is over-blown by the media. Less than 3% of the total loan value is at risk ...."

Yup, nailed that 'fact' they did!! 

Would have been better off sticking to the "Granted, they work for a brokerage company, who naturally has an incentive to generate more buy/sale transactions...".</description>
		<content:encoded><![CDATA[<p>&#8221; &#8230;. but to their credit they did back up their position with a number of facts&#8230;.</p>
<p>   1. The sub-prime issue is over-blown by the media. Less than 3% of the total loan value is at risk &#8230;.&#8221;</p>
<p>Yup, nailed that &#8216;fact&#8217; they did!! </p>
<p>Would have been better off sticking to the &#8220;Granted, they work for a brokerage company, who naturally has an incentive to generate more buy/sale transactions&#8230;&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Investment: December 15/07 Articles &#171; Canadian Mortgage Advisors Network</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-770</link>
		<dc:creator>Real Estate Investment: December 15/07 Articles &#171; Canadian Mortgage Advisors Network</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-770</guid>
		<description>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Real Estate Investment: December 15/07 Articles</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-707</link>
		<dc:creator>&#187; Real Estate Investment: December 15/07 Articles</dc:creator>
		<pubDate>Fri, 21 Dec 2007 00:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-707</guid>
		<description>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT from Prime Time Money</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-696</link>
		<dc:creator>PT from Prime Time Money</dc:creator>
		<pubDate>Mon, 17 Dec 2007 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-696</guid>
		<description>Interesting information about the echo-boomers.  I like that.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting information about the echo-boomers.  I like that.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Consolidation Lowdown &#187; Blog Archive &#187; Carnival of Debt Management #33</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-694</link>
		<dc:creator>Debt Consolidation Lowdown &#187; Blog Archive &#187; Carnival of Debt Management #33</dc:creator>
		<pubDate>Mon, 17 Dec 2007 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-694</guid>
		<description>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Making Real Money - Issue #3 Online &#124; InvestorBlogger</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-673</link>
		<dc:creator>Carnival of Making Real Money - Issue #3 Online &#124; InvestorBlogger</dc:creator>
		<pubDate>Sun, 09 Dec 2007 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-673</guid>
		<description>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 2008 Apartment Market Trends (U.S.) posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Hsu &#187; Blog Archive &#187; 2008 Economic Outlook for Texas Real Estate Markets</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-653</link>
		<dc:creator>Stewart Hsu &#187; Blog Archive &#187; 2008 Economic Outlook for Texas Real Estate Markets</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-653</guid>
		<description>[...] He thinks there may be an uptick in cap rates. I thought this was particularly noteworthy as the Marcus &#38; Millichap folks made a recent similar comment &#8212; see 2008 Apartment Market Forecast. [...]</description>
		<content:encoded><![CDATA[<p>[...] He thinks there may be an uptick in cap rates. I thought this was particularly noteworthy as the Marcus &amp; Millichap folks made a recent similar comment &#8212; see 2008 Apartment Market Forecast. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loans &#187; Blog Archive &#187; 2008 Apartment Market Trends (U.S.)</title>
		<link>http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-650</link>
		<dc:creator>Loans &#187; Blog Archive &#187; 2008 Apartment Market Trends (U.S.)</dc:creator>
		<pubDate>Thu, 22 Nov 2007 07:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/21/2008-apartment-market-trends/#comment-650</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
