<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is a Cap Rate?</title>
	<atom:link href="http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/</link>
	<description>Real Time Thoughts of a Real Estate Entrepreneur</description>
	<pubDate>Fri, 18 May 2012 03:52:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Frank Anthony</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-868</link>
		<dc:creator>Frank Anthony</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-868</guid>
		<description>Thanks -- best, simplest, clearest description of Cap rates.

Looking forward to your NOI report.

Frank Anthony</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; best, simplest, clearest description of Cap rates.</p>
<p>Looking forward to your NOI report.</p>
<p>Frank Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cap Rate Defined in Commercial Real Estate Investing &#124;</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-860</link>
		<dc:creator>Cap Rate Defined in Commercial Real Estate Investing &#124;</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-860</guid>
		<description>[...] For the original article please click here: [...]</description>
		<content:encoded><![CDATA[<p>[...] For the original article please click here: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Money Tips - December 15, 2007 &#124; KCLau's Money Tips</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-688</link>
		<dc:creator>Personal Finance Money Tips - December 15, 2007 &#124; KCLau's Money Tips</dc:creator>
		<pubDate>Sat, 15 Dec 2007 04:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-688</guid>
		<description>[...] presents What is a Cap Rate? posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What is a Cap Rate? posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Sense Wealth Carnival #3 &#124; TheLocoMono</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-676</link>
		<dc:creator>Common Sense Wealth Carnival #3 &#124; TheLocoMono</dc:creator>
		<pubDate>Mon, 10 Dec 2007 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-676</guid>
		<description>[...] Stewart Hsu presents What is a Cap Rate? [...]</description>
		<content:encoded><![CDATA[<p>[...] Stewart Hsu presents What is a Cap Rate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Everything Finance #8 - Investment Education Edition - Stock Trading To Go</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-666</link>
		<dc:creator>Carnival of Everything Finance #8 - Investment Education Edition - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-666</guid>
		<description>[...] presents What’s a Cap Rate? posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What’s a Cap Rate? posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Credit Report Stories November 26 &#124; How I Save Money.net</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-660</link>
		<dc:creator>Carnival of Credit Report Stories November 26 &#124; How I Save Money.net</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-660</guid>
		<description>[...] presents What’s a Cap Rate? posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What’s a Cap Rate? posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Walks - Personal Finance Blog - Save Money &#187; Carnival of the Capitalists</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-654</link>
		<dc:creator>Money Walks - Personal Finance Blog - Save Money &#187; Carnival of the Capitalists</dc:creator>
		<pubDate>Mon, 26 Nov 2007 08:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-654</guid>
		<description>[...]  What Is A Cap Rate The lower the cap rate, the more the market values the future appreciation of the area. [...]</description>
		<content:encoded><![CDATA[<p>[...]  What Is A Cap Rate The lower the cap rate, the more the market values the future appreciation of the area. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Mash-up 11 &#124; TheWildInvestor.com - Ramblings of an Investor</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-652</link>
		<dc:creator>Link Mash-up 11 &#124; TheWildInvestor.com - Ramblings of an Investor</dc:creator>
		<pubDate>Fri, 23 Nov 2007 13:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-652</guid>
		<description>[...] presents What’s a Cap Rate? posted at Stewart [...]</description>
		<content:encoded><![CDATA[<p>[...] presents What’s a Cap Rate? posted at Stewart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Hsu &#187; Blog Archive &#187; 2008 Apartment Market Trends (U.S.)</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-649</link>
		<dc:creator>Stewart Hsu &#187; Blog Archive &#187; 2008 Apartment Market Trends (U.S.)</dc:creator>
		<pubDate>Thu, 22 Nov 2007 04:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-649</guid>
		<description>[...] Perhaps most interestingly, Thompson said, for the first time in 7 years, he&#8217;s predicting the possibility that cap rates may actually go up about 25 basis points (he said he&#8217;d be surprised if they went up as much as 50 basis points). As a quick refresher, 25 basis points is the same as 0.25%; every 100 basis points is 1.0%. To the relief of buyers out there, cap rates seemed to have finally reached a floor&#8230; see slides 34-35. Click here for What is a Cap Rate? [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps most interestingly, Thompson said, for the first time in 7 years, he&#8217;s predicting the possibility that cap rates may actually go up about 25 basis points (he said he&#8217;d be surprised if they went up as much as 50 basis points). As a quick refresher, 25 basis points is the same as 0.25%; every 100 basis points is 1.0%. To the relief of buyers out there, cap rates seemed to have finally reached a floor&#8230; see slides 34-35. Click here for What is a Cap Rate? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart</title>
		<link>http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-641</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stewarthsu.com/2007/11/17/whats-a-cap-rate/#comment-641</guid>
		<description>Marcus, 
Great idea for a topic.  My take on cap rates is... I have no take... not to sound like a cop-out, but I don't think I'm qualified enough, i.e. I don't watch all the major market indicators close enough to really have an opinion on overall National Cap Rates.  That's part of the reason for the post; I'd like to record what they're saying and then look back on it 6, 12, 18 months from now to see how close their predictions came to be.  Perhaps, I'm a bit too focused on running apartments and seeking ways to maximize NOI.  I like having a sense of what's being talked about at the macro-level and simply being aware of the 10,000 ft view.
Stew</description>
		<content:encoded><![CDATA[<p>Marcus,<br />
Great idea for a topic.  My take on cap rates is&#8230; I have no take&#8230; not to sound like a cop-out, but I don&#8217;t think I&#8217;m qualified enough, i.e. I don&#8217;t watch all the major market indicators close enough to really have an opinion on overall National Cap Rates.  That&#8217;s part of the reason for the post; I&#8217;d like to record what they&#8217;re saying and then look back on it 6, 12, 18 months from now to see how close their predictions came to be.  Perhaps, I&#8217;m a bit too focused on running apartments and seeking ways to maximize NOI.  I like having a sense of what&#8217;s being talked about at the macro-level and simply being aware of the 10,000 ft view.<br />
Stew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

